• HOME
  • ABOUT
    AD&Co
    AD&Co Staff Vendor Partners News & Events Press Releases AD&Co in the News Contact Us
  • VECTORS™
    ANALYTICS
    Prepayment Credit Valuation RiskProfiler™ CreditProfile™
  • CONSULTING
  • PUBLICATIONS
    & RESEARCH
    The Pipeline The Pipeline Archives Quantitiative Perspectives Library Books & Papers Presentations
  • ONLINE TOOLS
    & REPORTS
    Model Demos Mortgage Analysis & Performance Reporting Market Valuation Reports Trend Reports CreditProfile™
  • VECTORS™
    SUPPORT
    Downloads FAQs Glossary Installation and Version Compatibility Model Description Model Validation Tuning Support User Manuals/Tutorials/Guides Release Notes Developer Support
  • My AD&Co
 
    Quick Links
  • Downloads
  • | FAQs
  • | Glossary
  • | Installation & Version Compatibility
  • | Model Description
  • | Model Validation
  • | Tuning Support
  • | User Manuals/Tutorials/Guides
  • | Release Notes

 

Tuning Support

Fixed Rate Vintage Specific Tuning Recommendations for v5.2f - v5.2g

FIXED RATE AGENCY LOAN TYPES

FN 30

Vintage Scale Refi Slide Tuning Start Year Tuning Start Month Tuning End Year Tuning End Month Tuning Ramp Months Tuning Fade Months
2009 0.6 0.5 40 2007 6 2010 12 12 24
2008 0.55 0.5 40 2007 6 2010 12 12 24
2007 0.55 0.5 40 2007 6 2010 12 12 24
2006 0.55 0.5 40 2007 6 2010 12 12 24
2005 0.65 0.5 40 2007 6 2010 12 12 24
2004 0.6 0.65 40 2007 6 2010 12 12 24
2003 0.7 0.6 40 2007 6 2010 12 12 24
2002 0.7 0.6 40 2007 6 2010 12 12 24
2001 0.7 0.6 40 2007 6 2010 12 12 24
2000 0.6 0.5 40 2007 6 2010 12 12 24
pre-2000 0.6 0.5 40 2007 6 2010 12 12 24
 

FG 30

Vintage Scale Refi Slide Tuning Start Year Tuning Start Month Tuning End Year Tuning End Month Tuning Ramp Months Tuning Fade Months
2009 0.6 0.5 40 2007 6 2010 12 12 24
2008 0.55 0.5 40 2007 6 2010 12 12 24
2007 0.55 0.5 40 2007 6 2010 12 12 24
2006 0.55 0.5 40 2007 6 2010 12 12 24
2005 0.65 0.5 40 2007 6 2010 12 12 24
2004 0.6 0.65 40 2007 6 2010 12 12 24
2003 0.7 0.6 40 2007 6 2010 12 12 24
2002 0.7 0.6 40 2007 6 2010 12 12 24
2001 0.7 0.6 40 2007 6 2010 12 12 24
2000 0.6 0.5 40 2007 6 2010 12 12 24
pre-2000 0.6 0.5 40 2007 6 2010 12 12 24

 

FN 15

Vintage Scale Refi Slide Tuning Start Year Tuning Start Month Tuning End Year Tuning End Month Tuning Ramp Months Tuning Fade Months
2009 0.8 0.4 0 2007 6 2010 12 12 24
2008 0.7 0.4 0 2007 6 2010 12 12 24
2007 0.65 0.4 0 2007 6 2010 12 12 24
2006 0.65 0.4 0 2007 6 2010 12 12 24
2005 0.6 0.4 0 2007 6 2010 12 12 24
2004 0.6 0.4 0 2007 6 2010 12 12 24
2003 0.7 0.4 0 2007 6 2010 12 12 24
2002 0.7 0.4 0 2007 6 2010 12 12 24
2001 0.75 0.4 0 2007 6 2010 12 12 24
2000 0.75 0.4 0 2007 6 2010 12 12 24
pre-2000 0.9 0.4 0 2007 6 2010 12 12 24

 

FG 15

Vintage Scale Refi Slide Tuning Start Year Tuning Start Month Tuning End Year Tuning End Month Tuning Ramp Months Tuning Fade Months
2009 0.8 0.4 0 2007 6 2010 12 12 24
2008 0.7 0.4 0 2007 6 2010 12 12 24
2007 0.65 0.4 0 2007 6 2010 12 12 24
2006 0.65 0.4 0 2007 6 2010 12 12 24
2005 0.6 0.4 0 2007 6 2010 12 12 24
2004 0.6 0.4 0 2007 6 2010 12 12 24
2003 0.7 0.4 0 2007 6 2010 12 12 24
2002 0.7 0.4 0 2007 6 2010 12 12 24
2001 0.75 0.4 0 2007 6 2010 12 12 24
2000 0.75 0.4 0 2007 6 2010 12 12 24
pre-2000 0.9 0.4 0 2007 6 2010 12 12 24

 

GN 30

Vintage Scale Refi Slide Tuning Start Year Tuning Start Month Tuning End Year Tuning End Month Tuning Ramp Months Tuning Fade Months
2009 0.9 1 30 2007 6 2010 12 12 24
2008 0.85 0.85 30 2007 6 2010 12 12 24
2007 0.85 0.85 30 2007 6 2010 12 12 24
2006 0.85 0.85 30 2007 6 2010 12 12 24
2005 0.85 0.7 30 2007 6 2010 12 12 24
2004 0.75 0.7 30 2007 6 2010 12 12 24
2003 0.75 0.7 30 2007 6 2010 12 12 24
2002 0.7 0.7 30 2007 6 2010 12 12 24
2001 0.7 0.6 30 2007 6 2010 12 12 24
2000 0.5 0.6 30 2007 6 2010 12 12 24
pre-2000 0.65 0.6 30 2007 6 2010 12 12 24

 

GN 15

Vintage Scale Refi Slide Tuning Start Year Tuning Start Month Tuning End Year Tuning End Month Tuning Ramp Months Tuning Fade Months
2009 1.1 1 25 2007 6 2010 12 12 24
2008 1.1 1 50 2007 6 2010 12 12 24
2007 0.8 0.9 50 2007 6 2010 12 12 24
2006 0.8 0.8 50 2007 6 2010 12 12 24
2005 0.8 0.7 50 2007 6 2010 12 12 24
2004 0.8 0.7 50 2007 6 2010 12 12 24
2003 0.8 0.8 50 2007 6 2010 12 12 24
2002 0.75 0.75 50 2007 6 2010 12 12 24
2001 0.75 0.75 50 2007 6 2010 12 12 24
2000 0.75 0.8 50 2007 6 2010 12 12 24
pre-2000 0.75 0.9 50 2007 6 2010 12 12 24

All Agency loan types with parameters not listed above should be set to 1.0 with the exception of slide which should be set to 0.

65 Bleecker St., Fifth Floor New York NY 10012   tel 212.274.9075   fax 212.274.0545
© 2012 Andrew Davidson & Co., Inc.